Provati Insurance Company Limited | ||||||||
Nature of Business | Insurance | |||||||
Subscription Open | 15-11-09 | |||||||
Subscription Close | 19-11-09 | |||||||
For Non resident Bangladeshi | 15-11-2009 to28,-11-2009 | |||||||
Offer Price (Tk.) | 100 | |||||||
Face Value (Tk.) | 100 | |||||||
Market lot (Share) | 50 | |||||||
Sponsors Portion (Share) | 600,000 | |||||||
Public Offer (Share) | 900,000 | |||||||
Total Issued Shares | 1,500,000 | |||||||
Total Paid up Capital (after IPO)TK | 150,000,000 | |||||||
Reason for RPO: | To strengthen the capital base of the Insurance and augment | |||||||
business expansion. The fund raised through public issue will be | ||||||||
used for investment. | ||||||||
EPS (as per prospectus) | 20.29 (as on 31.12. 2008) | |||||||
NAV per share (as per prospectus) | 176.29 (as on 31.12 . 2008) | |||||||
Manager to the Issue | AAA Consultants & Financial Advisers Ltd. | |||||||
Website www.provati-insurance.com | ||||||||
R.N. Spinning Mills Limited | ||||||||
Nature of Business | The principal activities of the Company are | |||||||
to carry on the business of Textile Spinning | ||||||||
Mills to produce 100% synthetic yarn. | ||||||||
Subscription Open | 22-11-09 | |||||||
Subscription Close | 26-11-09 | |||||||
For Non resident Bangladeshi | 22, 2009 to December 05, 2009 | |||||||
Offer Price (Tk.) | 100 | |||||||
Face Value (Tk.) | 100 | |||||||
Market lot (Share) | 50 | |||||||
Sponsors Portion (Share) | 6,730,156 | |||||||
Public Offer (Share) | 3,000,000 | |||||||
Total Issued Shares | 9,730,156 | |||||||
Total Paid up Capital (after IPO)TK | 973,015,600 | |||||||
Reason for RPO: | The proceeds from IPO will be used for loan | |||||||
repayment and expansion of Business | ||||||||
activity of the company. | ||||||||
EPS (as per prospectus) | 19.37 (as on 31.12. 2008) | |||||||
NAV per share (as per prospectus) | 114.00 (as on 31.12. 2008) | |||||||
Manager to the Issue | AAA Consultants & Financial Advisers Ltd. | |||||||
Website www.rnspinningmills.com | ||||||||
Dhaka Insurance Limited | ||||||||
Nature of Business | Insurance | |||||||
Subscription Open | 6-12-09 | |||||||
Subscription Close | 10-12-09 | |||||||
For Non resident Bangladeshi | December 06, 2009 to December 19, 2009 | |||||||
Offer Price (Tk.) | 120 | |||||||
Face Value (Tk.) | 100 | |||||||
Market lot (Share) | 50 | |||||||
Sponsors Portion (Share) | 600,000 | |||||||
Public Offer (Share) | 900,000 | |||||||
Total Issued Shares | 1,500,000 | |||||||
Total Paid up Capital (after IPO)TK | 150,000,000 | |||||||
Reason for RPO: | To strengthen the capital base of the Insurance and augment | |||||||
business expansion. The fund raised through public issue will be | ||||||||
used for investment. | ||||||||
EPS (as per prospectus) | 33.87 (as on 31.12. 2008) | |||||||
NAV per share (as per prospectus) | 187.94 (as on 31.12 . 2008 | |||||||
Manager to the Issue | AAA Consultants & Financial Advisers Ltd. | |||||||
Website www.dhakainsurance.com DBH FIRST MUTUAL FUND Subscription Open: Amount for 1 lot: 5000 TK (500*10) Website: www.lrglobalbd.com PRIME BANK 1st ICB AMCL MUTUAL FUND Subscription Open: Amount for 1 lot: 5000 TK (500*10) Website: www.icbamcl.com.bd ICB EMPLOYEES PROVIDENT MUTUAL FUND ONE: SCHEME ONE Subscription Open: Amount for 1 lot: 5000 TK (500*10) Website: www.icbamcl.com.bd "TYPE YOUR SEARCH IN TO THE BOX""Looking for more information? Use this custom search engine, a joint development by Google and STOCK TRADING. It finds highly targeted results, so you won't be wading through millions of search results" |